Royal Canin Gastro Intestinal Dog 12x200g
Article number: | PS-5W0D-RDJX |
Delivery time: | 1-2 days |
Description

Benefits
- ✔ High energetic content to satiate your dog with small portions which is better for digestion
- ✔ A dietetic dry food specially formulated for dogs
- ✔ Rich in high quality and easily digestible protein to strenghten the muscles and reduce the workload of the digestive tract .
- ✔ Rich in natural antioxidants that repel free radicals inside the body, keeping it safe from potential threats
- ✔ Easily digestible, highly palatable and complete dietetic food
- from potential threats
- ✔ Omega-3 fatty acids improve the intestinal health
Royal Canin Gastro-Intestinal , a wet food that helps dogs in their struggle with digestive problems. Some ingredients are harder to metabolize than others, while having the same nutritional value. Royal Canin Gastro Intestinal uses only those that are easily digestible yet serve a densely packed nutritious bite that fulfills their protein, caloric and mineral needs. Furthermore the wet food is incredibly palatable and will win your dog over in no time. Symptoms like stomach aches, vomiting or diarrhoea will be a thing of the past, with Royal Canin Gastro Intestinal. It is best used in combination with the dry feed variant.
Ingredients
Meat and animal by-products, fish and fish by-products, cereals, vegetable by-products, oils and fats, minerals, yeasts.
Vitamin D3: 380 IU, E1 (iron): 7 mg, E2 (iodine): 0.35 mg, E4 (copper): 2.3 mg, E5 (manganese): 2 mg, E6 (zinc): 21 mg - Technological additives: pentasodium triphosphate: 0.4 g.
Analytical Components
arachidonic acid | 9.0 | % |
arginine | 48.0 | % |
biotin | 6.0 | mg /kg |
chloride | 19.0 | % |
choline | 500.0 | mg /kg |
DL-methionine | 21.0 | % |
Dietary Fibers | 19.0 | % |
EPA /DHA | 8.0 | % |
iron | 35.0 | mg /kg |
fat | 65.0 | % |
humidity | 75.0 | % |
folic | 1.0 | mg /kg |
iodine | 7.0 | mg /kg |
potassium | 26.0 | % |
calcium | 35.0 | % |
copper | 3.0 | mg /kg |
L-lysine | 49.0 | % |
linoleic | 8.0 | % |
lutein | 15.0 | mg /kg |
magnesium | 3.0 | % |
manganese | 4.0 | mg /kg |
Metabolizable energy (calculated according to NRC 2006) | 1090.0 | kcal /kg |
Metabolizable Energy (Measured) | 1138.0 | kcal /kg |
Methionine Cystine | 3.0 | % |
sodium | 9.0 | % |
omega 3 fatty acids | 48.0 | % |
omega 6 fatty acids | 95.0 | % |
phosphorus | 28.0 | % |
protein | 85.0 | % |
ash | 2.0 | % |
crude fiber | 15.0 | % |
Selenium | 1.0 | mg /kg |
Nitrogen-free Extractants (NFE) | 65.0 | % |
thickness | 61.0 | % |
Taurine | 1400.0 | mg /kg |
Vitamin A | 5700.0 | IU /kg |
Vitamin B1 (Thiamine) | 10.0 | mg /kg |
Vitamin B12 (Cyanocobalamin) | 2.0 | mg /kg |
Vitamin B2 (Riboflavin) | 2.0 | mg /kg |
Vitamin B3 (niacin) | 10.0 | mg /kg |
Vitamin B5 (pantothenic acid ) | 5.0 | mg /kg |
Vitamin B6 (Pyridoxine) | 9.0 | mg /kg |
Vitamin C | 58.0 | mg /kg |
Vitamin D3 | 380.0 | IU /kg |
Vitamin E | 150.0 | mg /kg |
zinc | 30.0 | mg /kg |
Daily dose of Royal Canin Gastro Intestinal Moderate Calorie
Body Weight | Skinny | Normal | Overweight |
---|---|---|---|
2 kg | 193 g | 170 g | 147 g |
3 kg | 262 g | 230 g | 199 g |
4 kg | 325 g | 286 g | 247 g |
5 kg | 384 g | 338 g | 292 g |
6 kg | 440 g | 388 g | 335 g |
7 kg | 494 g | 435 g | 376 g |
8 kg | 547 g | 481 g | 415 g |
9 kg | 597 g | 525 g | 454 g |
10 kg | 646 g | 569 g | 491 g |
15 kg | 876 g | 771 g | 666 g |
20 kg | 1 087 g | 956 g | 826 g |
25 kg | 1 285 g | 1 130 g | 976 g |
30 kg | 1 473 g | 1 296 g | 1 119 g |
35 kg | 1 653 g | 1 455 g | 1 256 g |
40 kg | 1 827 g | 1 608 g | 1 389 g |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.