Royal Canin Digest Dental Junior Dog 4kg
Article number: | 4500464 |
Delivery time: | 1-2 days |
Description

Benefits
- ✔ A healthy skin that protects the body from bacterial threats and is free of lesions
- ✔ Strengthens the immune system thanks to the addition of essential vitamins (E, C) and minerals
- ✔ Easily digestible ingredients promote a healthy digestive flora
- ✔ Maintains healthy teeth thanks to the kibble scraping of tartar and the added ingredient sodium tripolyphosphate which prevents calcium from building around their teeth.
Puppy's of small breeds desperately need an altered diet to optimally maintain their bodies. Royal Caninv has first pinpointed the most common problems in small breed puppies and formulated a solution. Royal Canin Pediatric Junior Small uses easily digestible ingredients which are distributed throughout their bodies quickly. Meanwhile, tartar is removed by the shape of the kibble. Thanks to a remarkable ribbled structure it softly scrapes off tartar to maintain their teeth. Sodium tripolyphosphate ensures no calcium lingers to infect the teeth of your dog. Royal Canin Pediatric Junior Small also keeps their immune system resilient and strong with an array of natural antioxidants and enough vitamins and minerals to replenish much needed reserves. A tasty food that ensures optimal growth and maximum protection for your smaller dog. A true asset to the Royal Canin range.
Ingredients
Maize, dehydrated poultry protein, animal fats, rice, dehydrated pork protein, wheat flour, hydrolysed animal proteins, beet pulp, minerals, wheat gluten**, soya oil, fish oil, Fructo-Oligo-Saccharides (FOS), hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 6.9%. Crude fibre: 1.2%. Crude oil fats: 20%. Moisture: 8%. Protein: 29%.
Vitamin A: 25200IU, Vitamin D3: 800IU, E1 (Iron): 41mg, E2 (Iodine): 2.9mg, E4 (Copper): 9mg, E5 (Manganese): 54mg, E6 (Zinc): 205mg, E8 (Selenium): 0.1mg. Pentasodium triphosphate: 3g. Preservatives - Antioxidants.
Analytical Components
arachidonic acid | 0.05 | % |
Arginine | 1.79 | % |
Biotin | 2.8 | mg/kg |
chloride | 0:56 | % |
choline | 2000.0 | mg /kg |
DL-methionine | 0.62 | % |
Dietary Fibers | 7.6 | % |
EPA /DHA | 0:31 | % |
iron | 217.0 | mg /kg |
fat | 14.0 | % |
humidity | 8.0 | % |
folic | 9.1 | mg /kg |
Glukosaminchlorid | 495.0 | mg /kg |
iodine | 3.5 | mg /kg |
potassium | 0.8 | % |
calcium | 1.2 | % |
copper | 15.0 | mg /kg |
L-Lysin | 1.23 | % |
Linoleic Acid | 2.74 | % |
Lutein | 5.0 | mg/kg |
magnesium | 12:09 | % |
manganese | 75.0 | mg /kg |
Metabolizable energy (calculated according to NRC85) | 3580.5 | kcal /kg |
Metabolizable energy (measured) | 3832.0 | kcal /kg |
Methionine Cystine | 1.03 | % |
Sodium | 0.3 | % |
Omega 3 fatty acids | 0.61 | % |
Omega 6 Fatty Acids | 2.8 | % |
phosphorus | 0.91 | % |
protein | 30.0 | % |
ash | 7.8 | % |
crude fiber | 1.9 | % |
Se | 0:26 | mg /kg |
Nitrogen-free extractives (NFE) | 38.3 | % |
Starch | 32.6 | % |
taurine | 0.2 | % |
Vitamin A | 2 5000.0 | UI /kg |
Vitamin B1 (thiamine) | 4.3 | mg /kg |
Vitamin B12 (cyanocobalamin) | 0.07 | mg /kg |
Vitamin B2 (riboflavin) | 3.9 | mg /kg |
Vitamin B3 (niacin) | 15.3 | mg /kg |
Vitamin B5 (pantothenic acid) | 35.0 | mg /kg |
Vitamin B6 (pyridoxine) | 26.9 | mg /kg |
Vitamin C | 200.0 | mg/kg |
Vitamin D3 | 1000.0 | UI /kg |
Vitamin E | 500.0 | mg /kg |
Zinc | 232.0 | mg /kg |
Daily dose of Royal Canin Pediatric Junior Large Digest Osteo
Body Weight | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg |
---|---|---|---|---|---|---|---|---|---|
2 Months | 28 g | 48 g | 62 g | 76 g | 91 g | 101 g | 110 g | 121 g | 143 g |
3 Months | 31 g | 53 g | 70 g | 86 g | 103 g | 116 g | 129 g | 142 g | 168 g |
4 Months | 32 g | 54 g | 73 g | 90 g | 107 g | 122 g | 137 g | 151 g | 178 g |
5 Months | 32 g | 54 g | 73 g | 91 g | 108 g | 123 g | 139 g | 153 g | 181 g |
6 Months | 28 g | 47 g | 67 g | 82 g | 98 g | 122 g | 138 g | 152 g | 180 g |
7 Months | 23 g | 39 g | 60 g | 74 g | 88 g | 110 g | 124 g | 137 g | 163 g |
8 Months | 23 g | 39 g | 53 g | 65 g | 77 g | 99 g | 111 g | 123 g | 146 g |
9 Months | 23 g | 38 g | 52 g | 65 g | 77 g | 88 g | 99 g | 109 g | 130 g |
10 Months | 23 g | 38 g | 52 g | 64 g | 76 g | 87 g | 98 g | 108 g | 129 g |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.