Royal Canin Digest Skin Junior Dog 1kg
Article number: | 4500201 |
Delivery time: | 1-2 days |
Description

Benefits
- ✔ Improve skin and coat thanks to omega-3 fatty acids and heightened EPA/DHA content
- ✔ Antioxidant complex protects the body from free radicals
- ✔ Highly digestible ingredients promote a healthy digestive flora
- ✔ Maintain ideal bodyweight thanks to the balanced mixture of quality protein to strengthen the muscles and low calories to prevent excess body fat
Royal Canin Junior Skin Digest is a complete dietary food for junior medium dogs whose natural defences can use a little help. Younger dogs, before neutering have a wide array of needs that differ a lot from their adult siblings. To accomodate this difference, Royal Canin Junior Skin Digest uses highly digestible protein to give the medium breed puppies the optimal digestion which results in an increased nutritional intake leading to strengthened muscles, defences and active puppies. These changes are the effects of ingredients residing in the patented mixture. EPA/DHA has been heightened to preserve the skin and coat and promote its use as initial barrier against potential threats. Easily digestible protein alongside sugar beet pulp promote a healthy digestive flora which will alleviate digestive load and result in an enhanced ability to metabolize nutrients effectively. A strong, resilient and active puppy, with Royal Canin Junior Skin Digest
Ingredients
Dehydrated poultry protein, maize, animal fats, dehydrated pork protein, rice, wheat flour, hydrolysed animal proteins, beet pulp, minerals, vegetable fibres, wheat gluten***, soya oil, fish oil, Fructo-Oligo-Saccharides (FOS), hydrolysed yeast (source of Mannan-Oligo-Saccharides), borage oil, marigold extract (source of lutein). Crude ash: 6.8%. Crude fibre: 2.4%. Crude oil fats: 20%. Moisture: 8%. Protein: 29%.
Vitamin A: 17600IU, Vitamin D3: 1000IU, E1 (Iron): 40mg, E2 (Iodine): 3.1mg, E4 (Copper): 9mg, E5 (Manganese): 53mg, E6 (Zinc): 173mg, E8 (Selenium): 0.06mg. Preservatives - Antioxidants.
Analytical Components
arginine | 1.85 | % |
biotin | 2.77 | mg/kg |
Chlorid | 0.51 | % |
Choline | 2400.0 | mg/kg |
Dietary Fibers | 7.6 | % |
EPA/DHA | 0:31 | % |
iron | 214.0 | mg/kg |
fat | 20.0 | % |
humidity | 8.0 | % |
folic | 9.0 | mg/kg |
iodine | 3.1 | mg/kg |
potassium | 0.8 | % |
calcium | 1.2 | % |
copper | 15.0 | mg/kg |
L-Lysin | 1.3 | % |
Linolsäure | 3:57 | % |
lutein | 5.0 | mg/kg |
magnesium | 0:09 | % |
manganese | 69.0 | mg/kg |
Metaboli Energy (calculated according to NRC85) | 3898.0 | kcal/kg |
Metabolizable energy (measured) | 4140.0 | kcal/kg |
sodium | 0:34 | % |
omega 3 fatty acids | 0.71 | % |
omega 6 fatty acids | 3.72 | % |
phosphorus | 0.9 | % |
protein | 29.0 | % |
ash | 6.8 | % |
crude fiber | 2.4 | % |
selenium | 0.3 | mg/kg |
Nitrogen-free extractives (NFE) | 33.8 | % |
Starch | 28.6 | % |
taurine | 2000.0 | mg/kg |
Vitamin A | 25000.0 | UI/kg |
Vitamin B1 (thiamine) | 4.2 | mg/kg |
Vitamin B12 (cyanocobalamin) | 0.07 | mg/kg |
Vitamin B2 (Riboflavin) | 3.9 | mg/kg |
Vitamin B3 (niacin) | 15.2 | mg/kg |
Vitamin B5 (pantothenic acid) | 34.7 | mg/kg |
Vitamin B6 (pyridoxine) | 26.6 | mg/kg |
Vitamin C | 200.0 | mg/kg |
Vitamin D3 | 1000.0 | UI/kg |
Vitamin E | 600.0 | mg/kg |
zinc | 219.0 | mg/kg |
Daily dose of Royal Canin Adult Medium Skin Digest
Body Weight | 12 kg | 14 kg | 15 kg | 16 kg | 18 kg | 20 kg | 22 kg | 25 kg |
---|---|---|---|---|---|---|---|---|
2 Months | 165 g | 185 g | 194 g | 202 g | 218 g | 234 g | 247 g | 243 g |
3 Months | 194 g | 217 g | 229 g | 240 g | 261 g | 282 g | 299 g | 298 g |
4 Months | 208 g | 233 g | 246 g | 257 g | 280 g | 303 g | 323 g | 324 g |
5 Months | 211 g | 238 g | 251 g | 263 g | 287 g | 311 g | 333 g | 346 g |
6 Months | 211 g | 237 g | 250 g | 263 g | 287 g | 311 g | 334 g | 368 g |
8 Months | 171 g | 205 g | 216 g | 227 g | 248 g | 270 g | 300 g | 332 g |
9 Months | 153 g | 187 g | 198 g | 208 g | 227 g | 246 g | 270 g | 298 g |
10 Months | 151 g | 170 g | 180 g | 189 g | 206 g | 224 g | 241 g | 266 g |
12 Months | - | - | 177 g | 186 g | 203 g | 220 g | 237 g | 262 g |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.