Royal Canin Growth Cat 4kg
Article number: | 2002840 |
Delivery time: | 1-2 days |
Description

Benefits
- ✔ Prebiotics strenghten the immune system (includes Vitamin E, C, taurin and lutein)
- ✔ Easily digestible protein and fish oil, sugar beet pulp ensure an optimal digestion
- ✔ High quality protein and fibre ingredients
- ✔ Tailored for kittens of all breeds
Royal Canin Pediatric Growth is a diet feed for 4 month old kittens untill they are sterilized. It has the right ingredients to allow your kitten to develop a strong immune system in a light, easily digestible packaging. 36% of Royal Canin Pediatric Growth is hydrolysed protein and dehydrated poultry protein to strengthen their muscles. This way they can explore their entire environment without hitting any bodily incapabilities, with Royal Canin Pediatric Growth.
Ingredients
Dehydrated poultry protein, rice, wheat gluten*, animal fats, maize, maize gluten, vegetable fibres, beet pulp, hydrolysed animal proteins, minerals, fish oil, yeasts, soya oil, Fructo-Oligo-Saccharides (FOS), psyllium husks and seeds, hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 7.2%. Crude fibre: 2.2%. Crude oil fats: 18%. Moisture: 0%. Protein: 36%.
Vitamin A: 20100IU, Vitamin D3: 710IU, E1 (Iron): 41mg, E2 (Iodine): 4.1mg, E4 (Copper): 8mg, E5 (Manganese): 53mg, E6 (Zinc): 159mg, E8 (Selenium): 0.07mg. Preservatives - Antioxidants.
Analytical Components
arachidonic acid | 0.09 | % |
arginine | 1.84 | % |
Biotin | 2.99 | mg/kg |
chloride | 0.78 | % |
choline | 2500.0 | mg /kg |
Dietary Fibers | 6.8 | % |
EPA /DHA | 0.3 | % |
iron | 32.3 | mg /kg |
fat | 18.0 | % |
humidity | 5.5 | % |
folic | 11.4 | mg /kg |
iodine | 3.2 | mg /kg |
potassium | 0.6 | % |
calcium | 1.2 | % |
copper | 9.9 | mg /kg |
L-carnitine | 50.0 | mg /kg |
L-lysine | 1:44 | % |
linoleic | 4:03 | % |
lutein | 5.0 | mg /kg |
Magnesium | 0:08 | % |
manganese | 42.0 | mg /kg |
Metabolizable Energy (calculated according to NRC 2006) | 4109.0 | kcal /kg |
sodium | 0.5 | % |
omega 3 fatty acids | 0.82 | % |
Omega 6 Fatty Acids | 4.22 | % |
phosphorus | 0.95 | % |
protein | 36.0 | % |
ash | 7.2 | % |
crude fiber | 2.3 | % |
Se | 0:05 | mg /kg |
Nitrogen-free extractives (NFE) | 31.1 | % |
Starch | 26.5 | % |
taurine | 0:26 | % |
Vitamin A | 21500.0 | IU /kg |
Vitamin B1 (thiamine) | 12.8 | mg /kg |
Vitamin B12 (Cyanocobalamin) | 0.13 | mg /kg |
Vitamin B2 (riboflavin) | 46.0 | mg/kg |
Vitamin B3 (Niacin) | 142.5 | mg /kg |
Vitamin B5 (pantothenic acid) | 51.7 | mg /kg |
Vitamin B6 (pyridoxine) | 39.1 | mg /kg |
Vitamin C | 300.0 | mg /kg |
Vitamin D3 | 800.0 | IU /kg |
Vitamin E | 600.0 | mg /kg |
zinc | 116.5 | mg /kg |
Daily dose of Royal Canin Pediatric Growth
Kitten (Months) | Body Weight (kg) | Daily Ration (g) |
---|---|---|
3 | 1.4 - 2.1 | 60 |
4 | 1.8 - 2.8 | 65 |
6 | 2.4 - 3.9 | 70 |
9 | 2.9 - 4.8 | 70 |
12 | 3.0 - 5.0 | 70 |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.