Royal Canin Gastro Intestinal Cat 2kg
Article number: | 4120102 |
Delivery time: | 1-2 days |
Description
Benefits
- ✔ High energetic content to satiate your cat with small portions which is better for digestion
- ✔ A dietetic dry food specially formulated for cats
- ✔ Rich in high quality and easily digestible protein to strenghten the muscles and reduce the workload of the digestive tract .
- ✔ Rich in natural antioxidants that repel free radicals inside the body, keeping it safe from potential threats
- ✔ Easily digestible, highly palatable and complete dietetic food
- ✔ Omega-3 fatty acids improve the intestinal health
Royal Canin Gastro-Intestinal is designed to help cats struggling with digestive problems. It uses easily digestible sources of protein and fibres and is balanced to provide adequate amounts of nutrients for your cat. The energetic density in this mixture is high, meaning your cat will not have to consume large amounts of food to dissuade gluttony. Royal Canin Gastro Intestinal, the product that brings peace in the body and the mind.
Ingredients
Dehydrated poultry protein, rice, animal fats, maize gluten, vegetable fibres, wheat gluten*, hydrolysed animal proteins, minerals, egg powder, beet pulp, fish oil, yeasts, soya oil, Fructo-Oligo-Saccharides (FOS), psyllium husks and seeds, hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 8.5%. Crude fibre: 5.2%. Crude oil fats: 22%. Moisture: 5.5%. Protein: 32%.
Vitamin A: 21900IU, Vitamin D3: 800IU, E1 (Iron): 35mg, E2 (Iodine): 2.7mg, E4 (Copper): 6mg, E5 (Manganese): 46mg, E6 (Zinc): 150mg, E8 (Selenium): 0.06mg. Preservatives - Antioxidants.
Analytical Components
arachidonic acid | 0.1 | % |
arginine | 1.72 | % |
biotin | 31.3 | mg/kg |
chloride | 1:03 | % |
choline | 2500.0 | mg/kg |
DL-methionine | 12.1 | % |
Dietary Fibers | 10.9 | % |
EPA/DHA | 0:31 | % |
iron | 201.0 | mg/kg |
fat | 22.0 | % |
humidity | 7.0 | % |
folic | 14.9 | mg/kg |
iodine | 2.7 | mg/kg |
potassium | 1.0 | % |
calcium | 1:02 | % |
copper | 21.0 | mg/kg |
L-lysine | 1:37 | % |
linoleic | 4:03 | % |
lutein | 5.0 | mg/kg |
magnesium | 0:06 | % |
manganese | 60.0 | mg/kg |
Metabolizable energy (calculated according to NRC 2006) | 4076.0 | kcal/kg |
methionine cystine | 0.0 | % |
sodium | 0.7 | % |
omega 3 fatty acids | 0.75 | % |
Omega 6 Fatty Acids | 4.31 | % |
Phosphorus | 1:01 | % |
protein | 32.0 | % |
ash | 8.5 | % |
crude fiber | 5.2 | % |
Se | 0:14 | mg/kg |
Nitrogen-free extractives (NFE) | 26.8 | % |
Thickness | 19.6 | % |
taurine | 2000.0 | mg/kg |
vitamin A | 24000.0 | IU/kg |
Vitamin B1 (thiamine) | 27.7 | mg/kg |
Vitamin B12 (Cyanocoba lamin) | 0.18 | mg/kg |
Vitamin B2 (riboflavin) | 55.3 | mg/kg |
Vitamin B3 (niacin) | 177.4 | mg/kg |
Vitamin B5 (pantothenic acid) | 61.6 | mg/kg |
Vitamin B6 (pyridoxine) | 45.9 | mg/kg |
Vitamin C | 200.0 | mg/kg |
Vitamin D3 | 800.0 | IU/kg |
Vitamin E | 600.0 | mg/kg |
Zinc | 186.0 | mg/kg |
Daily dose of Royal Canin Gastro Intestinal Cat
Adult Cat | |||
---|---|---|---|
Body Weight | Skinny | Normal | Overweight |
2 kg | 37 g | 31 g | - |
3 kg | 50 g | 42 g | - |
4 kg | 61 g | 51 g | 41 g |
5 kg | 72 g | 60 g | 48 g |
6 kg | 82 g | 68 g | 54 g |
7 kg | 91 g | 76 g | 61 g |
8 kg | 100 g | 84 g | 67 g |
9 kg | 109 g | 91 g | 73 g |
10 kg | 117 g | 98 g | 78 g |
Kitten | |||
Ideal weight | 6 Mon. | 7 Mon. | 8 Mon. |
3 kg | 59 g | 59 g | 59 g |
4 kg | 71 g | 71 g | 71 g |
5 kg | 83 g | 83 g | 83 g |
8 kg | 109 g | 110 g | 113 g |
Ideal Weight | 9 Mon. | 10-11 Mon. | 12 Mon. |
3 kg | 58 g | 58 g | 58 g |
4 kg | 71 g | 71 g | 70 g |
5 kg | 82 g | 82 g | 81 g |
8 kg | 113 g | 114 g | 114 g |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.