Royal Canin Gastro Intestinal Dog 15kg
Article number: | 0W-CAA0-EZ1P |
Delivery time: | 1-2 days |
Description
Benefits
- ✔ Original mixture to alleviate gastro intestinal stress in dogs
- ✔ High quality protein sources which are also easily-digestible
- ✔ Natural antioxidants protect the body and neutralizes free radicals in the body
- ✔ High energetic content to satiate your dog with smaller portions
- ✔ Decreased appetite as a result of digestive problems are handled with a highly palatable feed that increases interest in eating
- ✔ Omega-3 fatty acids improve the intestinal health
Royal Canin Gastro-Intestinal is the best answer to digestive problems in adult dogs. Dogs can occasionally suffer from digestive problems due to an unadapted feeding schedule with complex fibres and proteins which overload the digestive system and cause skin lesions and stool problems. This can cause them to fear food and result in weight loss and an overall weakened dog. To prevent these issues, Royal Canin Gastro Intestinal uses easily-digestible sources of protein and fibres to facilitate an easy digestion. Furthermore, these nutrients are of high quality to hasten recovery. Meanwhile, Omega-3 fatty-acids, fish oils and natural antioxidants strengthen the immune system and the skin barrier. Psyllium husks promote a healthy digestion in the digestive tract and ensure a healthy intestinal flora. Royal Canin Gastro Intestinal, your dog is in good hands now.
Ingredients
Rice, dehydrated poultry protein, animal fats, maize, hydrolysed animal proteins, yeasts, egg powder, beet pulp, soya oil, minerals, vegetable fibres, fish oil, Fructo-Oligo-Saccharides (FOS), psyllium husks and seeds, hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 6.9%. Crude fibre: 1.6%. Crude oil fats: 20%. Moisture: 9.5%. Protein: 25%.
Vitamin A: 11400IU, Vitamin D3: 1000IU, E1 (Iron): 42mg, E2 (Iodine): 3.3mg, E4 (Copper): 8mg, E5 (Manganese): 55mg, E6 (Zinc): 181mg, E8 (Selenium): 0.08mg. Preservatives - Antioxidants.
Analytical Components
arachidonic acid | 0.09 | % |
arginine | 1.68 | % |
Biotin | 1.16 | mg/kg |
chloride | 0:55 | % |
choline | 1600.0 | mg/kg |
DL-methionine | 0.67 | % |
Dietary Fibers | 6.2 | % |
EPA/DHA | 0.3 | % |
iron | 189.0 | mg/kg |
fat | 20.0 | % |
humidity | 8.0 | % |
folic | 1.1 | mg/kg |
iodine | 3.3 | mg/kg |
potassium | 0.7 | % |
calcium | 14.1 | % |
copper | 21.0 | mg/kg |
L-lysine | 1:33 | % |
linoleic | 3:46 | % |
lutein | 5.0 | mg/kg |
Magnesium | 0.1 | % |
manganese | 71.0 | mg/kg |
Metabolizable energy (calculated according to NRC85) | 4074.0 | kcal/kg |
Metabolizable Energy (Measured) | 4159.0 | kcal/kg |
Methionine Cystine | 1.02 | % |
sodium | 0.4 | % |
Omega 3 Fatty Acids | 0.72 | % |
Omega 6 Fatty Acids | 3.66 | % |
phosphorus | 0.99 | % |
protein | 25.0 | % |
ash | 6.9 | % |
crude fiber | 1.8 | % |
Se | 0.17 | mg/kg |
Nitrogen-free extractives (NFE) | 37.0 | % |
thickness | 33.6 | % |
taurine | 2100.0 | mg/kg |
Vitamin A | 19000.0 | UI/kg |
Vitamin B1 (Thiam in) | 8.5 | mg/kg |
Vitamin B12 (Cyanocobalamin) | 0.09 | mg/kg |
Vitamin B2 (Riboflavin) | 4.3 | mg/kg |
Vitamin B3 (niacin) | 17.0 | mg/kg |
Vitamin B5 (pantothenic acid) | 28.6 | mg/kg |
Vitamin B6 (Pyridoxine) | 9.2 | mg/kg |
Vitamin C | 300.0 | mg/kg |
Vitamin D3 | 1000.0 | UI/kg |
Vitamin E | 600.0 | mg/kg |
zinc | 228.0 | mg/kg |
Daily dose of Royal Canin Gastro Intestinal
Body Weight (kg) | Skinny (g) | Normal (g) | Overweight (g) |
---|---|---|---|
2 kg | 52 g | 45 g | 39 g |
4 kg | 87 g | 76 g | 66 g |
6 kg | 118 g | 104 g | 89 g |
8 kg | 146 g | 128 g | 111 g |
10 kg | 173 g | 152 g | 131 g |
15 kg | 234 g | 206 g | 178 g |
20 kg | 290 g | 255 g | 221 g |
25 kg | 343 g | 302 g | 261 g |
30 kg | 393 g | 346 g | 299 g |
35 kg | 442 g | 389 g | 336 g |
40 kg | 488 g | 429 g | 371 g |
50 kg | 577 g | 508 g | 438 g |
60 kg | 661 g | 582 g | 503 g |
70 kg | 743 g | 653 g | 564 g |
80 kg | 821 g | 722 g | 624 g |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.
heel goed eten ,mijn teckel heeft een ontstoken pancreas en is terug de speelse hond gelijk ervoor ☺☺