Your cart is currently empty
Royal Canin Neutered Satiety Balance is specialized food for castrated cats to prevent obesity.
Royal Canin Neutered Satiety Balance is a dietary food for castrated or sterilized cats and prevents weight gain. Neutered cats' bodies transform during the weeks after the operation. These hormonal changes go hand in hand with changes that make your cat prone to weight gain if the caloric intake is not altered. Low in calories and high in fibres that satiate the cat preventing it from taking in more calories. In this way, your cat can keep roaming her territory or just accompany you in your home and play with a fit body. Royal Canin Neutered Satiety Balance , power food for neutered cats.
Dehydrated poultry protein, maize, vegetable fibres, wheat, maize gluten, wheat gluten*, hydrolysed animal proteins, animal fats, minerals, chicory pulp, psyllium husks and seeds, fish oil, marigold extract (source of lutein). * L.I.P. (Low Indigestible Protein): protein selected because of its very high assimilation Crude ash: 9.3%. Crude fibre: 9.2%. Crude oil fats: 10%. Moisture: 0%. Protein: 35%.
Vitamin A: 25100IU, Vitamin D3: 1000IU, E1 (Iron): 38mg, E2 (Iodine): 3.8mg, E4 (Copper): 5mg, E5 (Manganese): 49mg, E6 (Zinc): 148mg, E8 (Selenium): 0.08mg. Preservatives - Antioxidants. NOTE: Values reflect only levels added to the formula, not those naturally occurring in components of the diet
arginine | 1.85 | % |
biotin | 3:53 | mg/kg |
chloride | 1:52 | % |
choline | 2500.0 | mg/kg |
DL Methionine | 1.13 | % |
Dietary Fibers | 18.2 | % |
Eisen | 38.0 | mg/kg |
Fettgehalt | 10.0 | % |
humidity | 5.5 | % |
folic | 13.0 | mg/kg |
iodine | 3.8 | mg/kg |
potassium | 1.1 | % |
calcium | 1:33 | % |
copper | 5.0 | mg/kg |
L-carnitine | 200.0 | mg/kg |
L-lysine | 1:39 | % |
linoleic | 16.2 | % |
lutein | 5.0 | mg/kg |
MN | 49.0 | mg/kg |
Metabolizable Energy (calculated by NRC85) | 3160.0 | kcal/kg |
Metabolisable Energy (measured) | 3418.0 | kcal/kg |
Methionine Cystine | 1.68 | % |
omega 6 fatty acids | 2.35 | % |
phosphorus | 21.1 | % |
protein | 35.0 | % |
ash | 9.3 | % |
crude fiber | 9.2 | % |
Nitrogen-free extractives (NFE) | 31.0 | % |
thickness | 22.0 | % |
taurine | 2500.0 | mg/kg |
Vitamin A | 25100.0 | IE/kg |
Vitamin B1 (thiamine) | 17.0 | mg/kg |
Vitamin B2 (riboflavin ) | 61.4 | mg/kg |
Vitamin B3 (niacin) | 190.1 | mg/kg |
Vitamin B5 (pantothenic acid) | 66.5 | mg/kg |
Vitamin B6 (pyridoxine) | 47.1 | mg/kg |
Vitamin C | 200.0 | mg/kg |
Vitamin D3 | 1000.0 | IU/kg |
Vitamin E | 600.0 | mg/kg |
Zinc | 148.0 | mg/kg |
Body Weight | Normal | Overweight |
---|---|---|
2 kg | 38 | 30 |
3 kg | 50 | 40 |
4 kg | 62 | 49 |
5 kg | 72 | 58 |
6 kg | 82 | 66 |
7 kg | 92 | 74 |
8 kg | 101 | 81 |
9 kg | 110 | 88 |
10 kg | 119 | 95 |
Before you can proceed to purchase this product you should confirm the following : Your pet was examined by a vet who recommended the use of this product on the basis of his/her diagnosis You understand and agree that whilst your pet is fed this product , you seek veterinary adice regarding the usage of this product at least every 6 monts. You understand and agree that you seek immediate veterinary advice if your pet's condition deteriorates in any way whilst you use this product.
Product carousel items